| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-616,616 | £-529,770 | £-514,292 | £-516,326 | £-356,184 | £-192,623 | £-130,545 | £22,709 |
| Cash | — | — | — | — | — | — | £-13,311 | — |
| Current assets | £299,710 | £337,427 | £327,590 | £193,123 | £117,404 | £143,232 | £22,006 | £34,768 |
| Fixed assets | £71,224 | £75,868 | £47,080 | £57,745 | £53,934 | £54,545 | £31,986 | £20,667 |
| Creditors | £566,154 | £556,980 | £447,708 | £325,376 | £259,796 | £362,255 | £97,337 | £17,726 |
| Employees | 12 | 12 | 10 | 6 | 6 | 6 | 3 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch